Drop forged from Chrome Vanadium Steel
Hardened and tempered, Black or natural grey finish (from different consignment with different finishing and we will ship it by random)
The standard sizes as in the table, but if you want any other special sizes, just contact us, we can arrange in 15 days
SKU No | Size | Overall Length | Net Weight |
204122022 | 22 mm | 240 mm | 900 gm |
204122024 | 24 mm | 240 mm | 900 gm |
204122027 | 27 mm | 270 mm | 1200 gm |
204122030 | 30 mm | 280 mm | 1400 gm |
204122032 | 32 mm | 290 mm | 1600 gm |
204122034 | 34 mm | 300 mm | 1708 gm |
204122036 | 36 mm | 300 mm | 1800 gm |
204122038 | 38 mm | 300 mm | 1900 gm |
204122041 | 41 mm | 320 mm | 2000 gm |
204122046 | 46 mm | 340 mm | 2600 gm |
204122050 | 50 mm | 350 mm | 3000 gm |
204122055 | 55 mm | 360 mm | 3900 gm |
204122060 | 60 mm | 375 mm | 4100 gm |
204122065 | 65 mm | 390 mm | 4200 gm |
204122070 | 70 mm | 400 mm | 5100 gm |
204122075 | 75 mm | 420 mm | 5500 gm |
204122080 | 80 mm | 440 mm | 6900 gm |
204122085 | 85 mm | 460 mm | 7330 gm |
204122090 | 90 mm | 480 mm | 8800 gm |
204122095 | 95 mm | 480 mm | 8800 gm |
204122100 | 100 mm | 515 mm | 10900 gm |
204122105 | 105 mm | 515 mm | 10900 gm |
204122110 | 110 mm | 550 mm | 12100 gm |
204122115 | 115 mm | 550 mm | 12100 gm |
204122120 | 120 mm | 585 mm | 14000 gm |
204122125 | 125 mm | 585 mm | 14000 gm |
204122130 | 130 mm | 620 mm | 16000 gm |
204122135 | 135 mm | 620 mm | 16000 gm |
Please note: we have only kept regular running sizes in our Melbourne store, but we have full range in our oversea souring office, if you need for those sizes not in the listing, please contact us for quotation and duration of shipment (normally takes 15 days to reach Melbourne by International express courier).